X-Terra 50 Readings
| COIN | ID NUMBER | TONE | SIZE IN mm | INFO | 
| cut quarter | 6 | medium | 7 | hammered | 
| henry ii cut half | 6 | medium | 15 | hammered | 
| edw 1st cut half penny | 9 | medium | 16 | hammered | 
| edward 1st penny | 9 | medium | 18 | hammered | 
| edward 1st penny | 9 | medium | 17 | hammered | 
| edward 1st penny | 12 | medium | 16 | hammered | 
| edward 2nd penny | 6 | medium | 17 | hammered | 
| edward 2nd penny | 12 | medium | 17 | hammered | 
| edward 3rd half groat | 21 | medium | 20 | hammered | 
| liz 1st half groat | 18 | medium | 17 | hammered | 
| liz 1st 3d | 12 + 15 | medium | 16 | hammered | 
| charles 1st half groat | 21 | medium | 15 | hammered | 
| charles 1st half groat | 24 | medium | 17 | hammered | 
| james 1st half groat | 18 + 21 | medium | 15 | hammered | 
| liz 1st half groat | 21 | medium | 15 | hammered | 
| liz 1st half groat | 18 | medium | 16 | hammered | 
| edward iii groat | 24 | medium | 25 | hammered | 
| edward iii groat | 24 | medium | 26 | hammered | 
| henry vi groat | 30 | high | 24 | hammered | 
| liz 1st sixpence | 27 | high | 25 | hammered | 
| liz 1st sixpence | 30 | high | 25 | hammered | 
| james 1st sixpence | 27 | high | 20 | hammered | 
| liz 1st shilling | 39 | high | 31 | hammered | 
| liz 1st shilling | 30 | medium | 31 | hammered | 
| charles 1st shilling | 33 | high | 26 | hammered | 
| charles 1st shilling | 36 | medium | 28 | hammered | 
| james 1st shilling | 33 | medium | 30 | hammered | 
| james 1st half crown | 42 | high | 35 | hammered | 
| charles 1st half crown | 42 | high | 32 | hammered | 
| henry vii teston | 27 | high | 30 | hammered | 
| william iii sixpence | 33 | medium | 20 | milled | 
| queen anne sixpence | 30 | high | 20 | milled | 
| william & mary farthing | 33 | high | 20 | milled | 
| victoria 3d | 30 | medium | 16 | milled | 
| victoria 6d | 36 | medium | 19 | milled | 
| victoria shilling | 39 | medium | 22 | milled | 
| victoria half crown | 45 | high | 31 | milled | 
| george v half crown | 39 | high | 31 | milled | 
| george iii cartwheel 2d | high | 40 | milled | |
| george iii penny | 36 | medium | 27 | milled | 
| george v 1/4 sovereign | 18 | medium | 18 | gold | 
| victoria 1/4 sovereign | 36 | medium | 21 | gold | 
| george iii spade guinea | 27 | high | 24 | gold | 
| thimble | 30 | high | 12 | silver | 
| thick ring | 45 | high | 23 | silver | 
| 9 ct gold ring | 9 | medium | 17 | flat on | 
| 9 ct gold ring | 21 | medium | 17 | side on | 
Information kindly supplied by Mike
Have a look on the finds page for some of Mike's finds with the X-Terra 50















